Winner: Idaho
| Player | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Victories | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Idaho | 5 | – 2 | 4 | 11 | 12 | 3 | 6 | 14 | ![]() ![]() ![]() ![]() | 53 |
| 2 | Denzel_o_Denzel | 6 | 6 | – 2 | 0 | 6 | 7 | 14 | 15 | ![]() ![]() ![]() ![]() | 52 |
| 3 | Regoc | 3 | 2 | 5 | 11 | 4 | 3 | 12 | 7 | ![]() ![]() | 47 |
| 4 | andre | 3 | 1 | 8 | 6 | 12 | 12 | – 8 | 10 | ![]() ![]() ![]() | 44 |
| 5 | inyati | 0 | 2 | 7 | 2 | 3 | 0 | 14 | 15 | ![]() ![]() ![]() | 43 |
| 6 | Lord_Sido ![]() | 2 | 1 | – 4 | 4 | 12 | 12 | 12 | 1 | ![]() ![]() ![]() ![]() | 40 |
| 7 | Catan ![]() | 0 | 6 | 4 | 1 | 12 | 12 | 1 | 2 | ![]() ![]() ![]() | 39 |
| 8 | Patton | 3 | 7 | 4 | 4 | 0 | 1 | 7 | 9 | ![]() | 35 |
| 9 | Matija | 2 | 7 | 3 | 10 | 1 | 4 | 5 | 2 | ![]() ![]() | 34 |
| 10 | Sparrowhawk | – 1 | 1 | 2 | 5 | 5 | 4 | 1 | 16 | ![]() | 33 |
| 11 | Guinevere | 8 | 3 | 9 | 4 | 2 | 1 | 6 | – 1 | ![]() ![]() | 32 |
| 12 | Alexander | 3 | 4 | 9 | 0 | 6 | 2 | – 5 | 4 | ![]() | 23 |
| 13 | Brandal_the_Ur | 2 | – 4 | – 7 | 5 | 4 | 12 | 2 | 9 | ![]() | 23 |
| 14 | Lunagh | 4 | 0 | 2 | 5 | 6 | 1 | 2 | – 4 | 16 | |
| 15 | Arminius | 6 | 2 | 0 | 0 | 0 | 3 | 6 | – 2 | ![]() | 15 |
| 16 | Domhnall | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 9 |
- regicide victory
- citadel victory
- score victory
Notes
- Catan has replaced Ringthane after Round 1
- Lord_Sido has replaced Horseman after Round 2
| Round 1 Group 1 | ||
|---|---|---|
| Player | Res | Pts |
| Guinevere | ![]() | 8 |
| Regoc | 3 | |
| Brandal_the_Ur | 2 | |
| Ringthane | 0 | |
| Round 1 Group 2 | ||
|---|---|---|
| Player | Res | Pts |
| Arminius | ![]() | 6 |
| Patton | 3 | |
| Horseman | 2 | |
| inyati | 0 | |
| Round 1 Group 3 | ||
|---|---|---|
| Player | Res | Pts |
| Denzel_o_Denzel | ![]() | 6 |
| andre | 3 | |
| Matija | 2 | |
| Domhnall | 0 | |
| Round 1 Group 4 | ||
|---|---|---|
| Player | Res | Pts |
| Idaho | ![]() | 5 |
| Lunagh | 4 | |
| Alexander | 3 | |
| Sparrowhawk | – 1 | |
| Round 2 Group 1 | ||
|---|---|---|
| Player | Res | Pts |
| Denzel_o_Denzel | ![]() | 6 |
| Guinevere | 3 | |
| Arminius | 2 | |
| Idaho | – 2 | |
| Round 2 Group 2 | ||
|---|---|---|
| Player | Res | Pts |
| Patton | ![]() | 7 |
| Alexander | 4 | |
| Regoc | 2 | |
| Lunagh | 0 | |
| Round 2 Group 3 | ||
|---|---|---|
| Player | Res | Pts |
| Matija | ![]() | 7 |
| andre | 1 | |
| Horseman | 1 | |
| Brandal_the_Ur | – 4 | |
| Round 2 Group 4 | ||
|---|---|---|
| Player | Res | Pts |
| Catan | ![]() | 6 |
| inyati | 2 | |
| Domhnall | 2 | |
| Sparrowhawk | 1 | |
| Round 3 Group 1 | ||
|---|---|---|
| Player | Res | Pts |
| Guinevere | ![]() | 9 |
| Patton | 4 | |
| Matija | 3 | |
| Denzel_o_Denzel | – 2 | |
| Round 3 Group 2 | ||
|---|---|---|
| Player | Res | Pts |
| Alexander | ![]() | 9 |
| Regoc | 5 | |
| Catan | 4 | |
| Arminius | 0 | |
| Round 3 Group 3 | ||
|---|---|---|
| Player | Res | Pts |
| andre | ![]() | 8 |
| Idaho | 4 | |
| Lunagh | 2 | |
| Lord_Sido | – 4 | |
| Round 3 Group 4 | ||
|---|---|---|
| Player | Res | Pts |
| inyati | ![]() | 7 |
| Domhnall | 2 | |
| Sparrowhawk | 2 | |
| Brandal_the_Ur | – 7 | |
| Round 4 Group 1 | ||
|---|---|---|
| Player | Res | Pts |
| Matija | ![]() | 10 |
| Guinevere | 4 | |
| Patton | 4 | |
| Alexander | 0 | |
| Round 4 Group 2 | ||
|---|---|---|
| Player | Res | Pts |
| Regoc | ![]() | 11 |
| andre | 6 | |
| Catan | 1 | |
| Denzel_o_Denzel | 0 | |
| Round 4 Group 3 | ||
|---|---|---|
| Player | Res | Pts |
| Idaho | ![]() | 11 |
| Lunagh | 5 | |
| inyati | 2 | |
| Arminius | 0 | |
| Round 4 Group 4 | ||
|---|---|---|
| Player | Res | Pts |
| Lord_Sido | ![]() | 4 |
| Sparrowhawk | 5 | |
| Brandal_the_Ur | 5 | |
| Domhnall | 1 | |
| Round 5 Group 1 | ||
|---|---|---|
| Player | Res | Pts |
| Idaho | ![]() | 12 |
| Regoc | 4 | |
| Guinevere | 2 | |
| Matija | 1 | |
| Round 5 Group 2 | ||
|---|---|---|
| Player | Res | Pts |
| andre | ![]() | 12 |
| Alexander | 6 | |
| inyati | 3 | |
| Patton | 0 | |
| Round 5 Group 3 | ||
|---|---|---|
| Player | Res | Pts |
| Catan | ![]() | 12 |
| Lunagh | 6 | |
| Denzel_o_Denzel | 6 | |
| Arminius | 0 | |
| Round 5 Group 4 | ||
|---|---|---|
| Player | Res | Pts |
| Lord_Sido | ![]() | 12 |
| Sparrowhawk | 5 | |
| Brandal_the_Ur | 4 | |
| Domhnall | 0 | |
| Round 6 Group 1 | ||
|---|---|---|
| Player | Res | Pts |
| andre | ![]() | 12 |
| Idaho | 3 | |
| Regoc | 3 | |
| Guinevere | 1 | |
| Round 6 Group 2 | ||
|---|---|---|
| Player | Res | Pts |
| Catan | ![]() | 12 |
| Matija | 4 | |
| Alexander | 2 | |
| Patton | 1 | |
| Round 6 Group 3 | ||
|---|---|---|
| Player | Res | Pts |
| Lord_Sido | ![]() | 12 |
| Denzel_o_Denzel | 7 | |
| Lunagh | 1 | |
| inyati | 0 | |
| Round 6 Group 4 | ||
|---|---|---|
| Player | Res | Pts |
| Brandal_the_Ur | ![]() | 12 |
| Sparrowhawk | 4 | |
| Arminius | 3 | |
| Domhnall | 1 | |
| Round 7 Group 1 | ||
|---|---|---|
| Player | Res | Pts |
| Regoc | ![]() | 12 |
| Idaho | 6 | |
| Catan | 2 | |
| andre | – 8 | |
| Round 7 Group 2 | ||
|---|---|---|
| Player | Res | Pts |
| Lord_Sido | ![]() | 12 |
| Guinevere | 6 | |
| Matija | 5 | |
| Alexander | – 5 | |
| Round 7 Group 3 | ||
|---|---|---|
| Player | Res | Pts |
| Denzel_o_Denzel | ![]() | 14 |
| Patton | 7 | |
| Lunagh | 2 | |
| Sparrowhawk | 1 | |
| Round 7 Group 4 | ||
|---|---|---|
| Player | Res | Pts |
| inyati | ![]() | 14 |
| Arminius | 6 | |
| Brandal_the_Ur | 2 | |
| Domhnall | 2 | |
| Round 8 Group 1 | ||
|---|---|---|
| Player | Res | Pts |
| Idaho | ![]() | 14 |
| Regoc | 7 | |
| Catan | 2 | |
| Lord_Sido | 1 | |
| Round 8 Group 2 | ||
|---|---|---|
| Player | Res | Pts |
| Denzel_o_Denzel | ![]() | 15 |
| andre | 10 | |
| Matija | 2 | |
| Guinevere | – 1 | |
| Round 8 Group 3 | ||
|---|---|---|
| Player | Res | Pts |
| inyati | ![]() | 15 |
| Patton | 9 | |
| Alexander | 4 | |
| Lunagh | – 4 | |
| Round 8 Group 4 | ||
|---|---|---|
| Player | Res | Pts |
| Sparrowhawk | ![]() | 16 |
| Brandal_the_Ur | 9 | |
| Domhnall | 1 | |
| Arminius | – 2 | |
Rounds:
Each round will consist of 4 games with 4 players. The first round would be picked by random, in all the others players would be grouped by scores. There will be 2 rounds of each scenario: The Quadrant of Five, The Circle, Lords of Midnight, and The Lost City.
Individual games:
Victory by owning an inc(floor(all citadels / 2)), or first king slain, or day limit reached. Each player will get a score equal to the number of citadels he owns at game ending, based on the information available at the last regular turn. Additionally, if a king was slain, all citadels he owned, and a bonus score of a ceil(all citadels / 4) will be awarded to the slayer. Any citadels without owner will be deducted from the slain player's score. A bonus of round(all citadels / 10) will be awarded for citadels or days victory.
If a king is slain before at least an inc(floor(all citadels / 2)) are owned, the slayer gets regicide + citadel / days victory points, the slain gets the same number of negative points, and the game is restarted.
Some further explanation on how rank will be decided when a score is tied:
- number of victories (any kind)
- number of regicide victories (
)
- number of citadel victories (
)
- number of score victories (
)
- number of regicide losses (having your king slain)
- number of lowest scores
- number of citadel losses (another player won by citadel grab)
- number of score losses
- score in mutual games only
- highest score in a single game
- lowest score in a single game
- flip of a coin
